Filters
Cloud Machines
We found 3942 discounted Cloud Machines in the US
Name
Standard_DC1s_v2
Monthly cost
@ 730 hours
Savings
$13
$74
82 %

Linux OS
memory
1 (X86) vCPU
memory_alt
4 GB Ram
Updated: 8 days ago
Price Details
Region: US EAST
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0.096 | $0.0134 | $70 | $10 |
IPV4 Surcharge | $0.005 | $0.005 | $4 | $4 |
Total Price | $0 | $0.0184 | $74 | $13 (82% Savings) |
Region: US WEST 2
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0.096 | $0.0134 | $70 | $10 |
IPV4 Surcharge | $0.005 | $0.005 | $4 | $4 |
Total Price | $0 | $0.0184 | $74 | $13 (82% Savings) |
Region: US SOUTH CENTRAL
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0 | $0.0161 | $84 | $12 |
IPV4 Surcharge | $0.005 | $0.005 | $4 | $4 |
Total Price | $0 | $0.0211 | $88 | $15 (82% Savings) |

Name
Standard_A2m_v2
Monthly cost
@ 730 hours
Savings
$14
$76
82 %

Linux OS
memory
2 (X86) vCPU
memory_alt
16 GB Ram
Updated: 8 days ago
Price Details
Region: US WEST 2
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0.099 | $0.0139 | $72 | $10 |
IPV4 Surcharge | $0.005 | $0.005 | $4 | $4 |
Total Price | $0 | $0.0189 | $76 | $14 (82% Savings) |
Region: US WEST 3
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0.099 | $0.0139 | $72 | $10 |
IPV4 Surcharge | $0.005 | $0.005 | $4 | $4 |
Total Price | $0 | $0.0189 | $76 | $14 (82% Savings) |
Region: US SOUTH CENTRAL
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0 | $0.0167 | $87 | $12 |
IPV4 Surcharge | $0.005 | $0.005 | $4 | $4 |
Total Price | $0 | $0.0217 | $91 | $16 (83% Savings) |
Region: US EAST
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0 | $0.0175 | $87 | $13 |
IPV4 Surcharge | $0.005 | $0.005 | $4 | $4 |
Total Price | $0 | $0.0225 | $91 | $16 (82% Savings) |
Region: US EAST 2
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0 | $0.0193 | $87 | $14 |
IPV4 Surcharge | $0.005 | $0.005 | $4 | $4 |
Total Price | $0 | $0.0243 | $91 | $18 (80% Savings) |

Name
Standard_F2
Monthly cost
@ 730 hours
Savings
$14
$76
82 %

Linux OS
memory
2 (X86) vCPU
memory_alt
4 GB Ram
Updated: 8 days ago
Price Details
Region: US WEST 2
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0.099 | $0.0139 | $72 | $10 |
IPV4 Surcharge | $0.005 | $0.005 | $4 | $4 |
Total Price | $0 | $0.0189 | $76 | $14 (82% Savings) |
Region: US WEST 3
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0.099 | $0.0139 | $72 | $10 |
IPV4 Surcharge | $0.005 | $0.005 | $4 | $4 |
Total Price | $0 | $0.0189 | $76 | $14 (82% Savings) |
Region: US EAST
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0.099 | $0.0146 | $72 | $11 |
IPV4 Surcharge | $0.005 | $0.005 | $4 | $4 |
Total Price | $0 | $0.0196 | $76 | $14 (81% Savings) |
Region: US SOUTH CENTRAL
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0 | $0.0153 | $80 | $11 |
IPV4 Surcharge | $0.005 | $0.005 | $4 | $4 |
Total Price | $0 | $0.0203 | $83 | $15 (82% Savings) |
Region: US EAST 2
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0.099 | $0.016 | $72 | $12 |
IPV4 Surcharge | $0.005 | $0.005 | $4 | $4 |
Total Price | $0 | $0.021 | $76 | $15 (80% Savings) |
Displaying items 67 - 69 of 3942