Filters
Cloud Machines
We found 3943 discounted Cloud Machines in the US
Name
Standard_E2ps_v6
Monthly cost
@ 730 hours
Savings
$13
$71
82 %

Linux OS
memory
2 (ARM) vCPU
memory_alt
16 GB Ram
Updated: 8 days ago
Price Details
Region: US EAST
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0.0922 | $0.0129 | $67 | $9 |
IPV4 Surcharge | $0.005 | $0.005 | $4 | $4 |
Total Price | $0.0972 | $0.0179 | $71 | $13 (82% Savings) |
Region: US EAST 2
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0.0922 | $0.0129 | $67 | $9 |
IPV4 Surcharge | $0.005 | $0.005 | $4 | $4 |
Total Price | $0.0972 | $0.0179 | $71 | $13 (82% Savings) |
Region: US WEST 3
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0.0922 | $0.0129 | $67 | $9 |
IPV4 Surcharge | $0.005 | $0.005 | $4 | $4 |
Total Price | $0.0972 | $0.0179 | $71 | $13 (82% Savings) |
Region: US WEST 2
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0.0922 | $0.0148 | $67 | $11 |
IPV4 Surcharge | $0.005 | $0.005 | $4 | $4 |
Total Price | $0.0972 | $0.0198 | $71 | $14 (80% Savings) |
Region: US SOUTH CENTRAL
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0 | $0.0155 | $81 | $11 |
IPV4 Surcharge | $0.005 | $0.005 | $4 | $4 |
Total Price | $0 | $0.0205 | $85 | $15 (82% Savings) |

Name
n1-highcpu-2
Monthly cost
@ 730 hours
Savings
$13
$55
76 %

Linux OS
memory
2 (X86) vCPU
memory_alt
1.7998046875 GB Ram
Updated: 26 minutes ago
Price Details
Region: US-EAST5
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0.0708 | $0.0149 | $52 | $11 |
IPV4 Surcharge | $0.005 | $0.003 | $4 | $2 |
Total Price | $0.0758 | $0.0179 | $55 | $13 (76% Savings) |
Region: US-EAST4
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0.0798 | $0.0174 | $58 | $13 |
IPV4 Surcharge | $0.005 | $0.003 | $4 | $2 |
Total Price | $0.0848 | $0.0204 | $62 | $15 (76% Savings) |
Region: US-SOUTH1
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0.0836 | $0.0176 | $61 | $13 |
IPV4 Surcharge | $0.005 | $0.003 | $4 | $2 |
Total Price | $0.0886 | $0.0206 | $65 | $15 (77% Savings) |
Region: US-WEST1
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0.0708 | $0.0186 | $52 | $14 |
IPV4 Surcharge | $0.005 | $0.003 | $4 | $2 |
Total Price | $0.0758 | $0.0216 | $55 | $16 (72% Savings) |
Region: US-CENTRAL1
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0.0708 | $0.0186 | $52 | $14 |
IPV4 Surcharge | $0.005 | $0.003 | $4 | $2 |
Total Price | $0.0758 | $0.0216 | $55 | $16 (72% Savings) |
Region: US-EAST1
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0.0708 | $0.0186 | $52 | $14 |
IPV4 Surcharge | $0.005 | $0.003 | $4 | $2 |
Total Price | $0.0758 | $0.0216 | $55 | $16 (72% Savings) |
Region: US-WEST2
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0.0851 | $0.0228 | $62 | $17 |
IPV4 Surcharge | $0.005 | $0.003 | $4 | $2 |
Total Price | $0.0901 | $0.0258 | $66 | $19 (71% Savings) |
Region: US-WEST3
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0.0851 | $0.0247 | $62 | $18 |
IPV4 Surcharge | $0.005 | $0.003 | $4 | $2 |
Total Price | $0.0901 | $0.0277 | $66 | $20 (69% Savings) |

Name
c4a-highcpu-1
Monthly cost
@ 730 hours
Savings
$13
$31
58 %

Linux OS
memory
1 (X86) vCPU
memory_alt
2 GB Ram
Updated: 27 minutes ago
Price Details
Region: US-WEST1
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0.0379 | $0.0151 | $28 | $11 |
IPV4 Surcharge | $0.005 | $0.003 | $4 | $2 |
Total Price | $0.0429 | $0.0181 | $31 | $13 (58% Savings) |
Region: US-CENTRAL1
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0.0379 | $0.0151 | $28 | $11 |
IPV4 Surcharge | $0.005 | $0.003 | $4 | $2 |
Total Price | $0.0429 | $0.0181 | $31 | $13 (58% Savings) |
Region: US-EAST1
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0.0379 | $0.0151 | $28 | $11 |
IPV4 Surcharge | $0.005 | $0.003 | $4 | $2 |
Total Price | $0.0429 | $0.0181 | $31 | $13 (58% Savings) |
Region: US-EAST4
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0.0379 | $0.0151 | $28 | $11 |
IPV4 Surcharge | $0.005 | $0.003 | $4 | $2 |
Total Price | $0.0429 | $0.0181 | $31 | $13 (58% Savings) |
Displaying items 49 - 51 of 3943