Filters
Cloud Machines
We found 3944 discounted Cloud Machines in the US
Name
Standard_D2ds_v6
Monthly cost
@ 730 hours
Savings
$26
$162
84 %

Windows OS
memory
2 (X86) vCPU
memory_alt
8 GB Ram
Updated: 10 days ago
Price Details
Region: US EAST
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0 | $0.0304 | $158 | $22 |
IPV4 Surcharge | $0.005 | $0.005 | $4 | $4 |
Total Price | $0 | $0.0354 | $162 | $26 (84% Savings) |
Region: US EAST 2
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0 | $0.0304 | $158 | $22 |
IPV4 Surcharge | $0.005 | $0.005 | $4 | $4 |
Total Price | $0 | $0.0354 | $162 | $26 (84% Savings) |
Region: US WEST 2
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0 | $0.0304 | $158 | $22 |
IPV4 Surcharge | $0.005 | $0.005 | $4 | $4 |
Total Price | $0 | $0.0354 | $162 | $26 (84% Savings) |
Region: US WEST 3
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0 | $0.0304 | $158 | $22 |
IPV4 Surcharge | $0.005 | $0.005 | $4 | $4 |
Total Price | $0 | $0.0354 | $162 | $26 (84% Savings) |
Region: US SOUTH CENTRAL
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0 | $0.0339 | $177 | $25 |
IPV4 Surcharge | $0.005 | $0.005 | $4 | $4 |
Total Price | $0 | $0.0389 | $180 | $28 (84% Savings) |

Name
n4-standard-2
Monthly cost
@ 730 hours
Savings
$26
$58
55 %

Linux OS
memory
2 (X86) vCPU
memory_alt
8 GB Ram
Updated: 23 minutes ago
Price Details
Region: US-EAST5
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0.0741 | $0.0324 | $54 | $24 |
IPV4 Surcharge | $0.005 | $0.003 | $4 | $2 |
Total Price | $0.0791 | $0.0354 | $58 | $26 (55% Savings) |
Region: US-WEST1
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0.0691 | $0.0398 | $50 | $29 |
IPV4 Surcharge | $0.005 | $0.003 | $4 | $2 |
Total Price | $0.0741 | $0.0428 | $54 | $31 (42% Savings) |
Region: US-CENTRAL1
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0.0691 | $0.0398 | $50 | $29 |
IPV4 Surcharge | $0.005 | $0.003 | $4 | $2 |
Total Price | $0.0741 | $0.0428 | $54 | $31 (42% Savings) |
Region: US-EAST1
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0.0691 | $0.0398 | $50 | $29 |
IPV4 Surcharge | $0.005 | $0.003 | $4 | $2 |
Total Price | $0.0741 | $0.0428 | $54 | $31 (42% Savings) |
Region: US-WEST3
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0 | $0.0471 | $84 | $34 |
IPV4 Surcharge | $0.005 | $0.003 | $4 | $2 |
Total Price | $0 | $0.0501 | $88 | $37 (58% Savings) |

Name
Standard_E2as_v4
Monthly cost
@ 730 hours
Savings
$26
$163
84 %

Windows OS
memory
2 (X86) vCPU
memory_alt
16 GB Ram
Updated: 10 days ago
Price Details
Region: US EAST
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0 | $0.0305 | $159 | $22 |
IPV4 Surcharge | $0.005 | $0.005 | $4 | $4 |
Total Price | $0 | $0.0355 | $163 | $26 (84% Savings) |
Region: US EAST 2
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0 | $0.0305 | $159 | $22 |
IPV4 Surcharge | $0.005 | $0.005 | $4 | $4 |
Total Price | $0 | $0.0355 | $163 | $26 (84% Savings) |
Region: US WEST 2
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0 | $0.0305 | $159 | $22 |
IPV4 Surcharge | $0.005 | $0.005 | $4 | $4 |
Total Price | $0 | $0.0355 | $163 | $26 (84% Savings) |
Region: US WEST 3
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0 | $0.0305 | $159 | $22 |
IPV4 Surcharge | $0.005 | $0.005 | $4 | $4 |
Total Price | $0 | $0.0355 | $163 | $26 (84% Savings) |
Region: US SOUTH CENTRAL
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0 | $0.034 | $177 | $25 |
IPV4 Surcharge | $0.005 | $0.005 | $4 | $4 |
Total Price | $0 | $0.039 | $181 | $28 (84% Savings) |
Displaying items 259 - 261 of 3944