Filters
Cloud Machines
We found 3945 discounted Cloud Machines in the US
Name
m6g.large
Monthly cost
@ 730 hours
Savings
$23
$60
62 %

Linux OS
memory
2 (ARM) vCPU
memory_alt
8 GB Ram
Updated: 23 minutes ago
Price Details
Region: US-WEST-2
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0.077 | $0.0263 | $56 | $19 |
IPV4 Surcharge | $0.005 | $0.005 | $4 | $4 |
Total Price | $0.082 | $0.0313 | $60 | $23 (62% Savings) |
Region: US-EAST-2
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0.077 | $0.0267 | $56 | $19 |
IPV4 Surcharge | $0.005 | $0.005 | $4 | $4 |
Total Price | $0.082 | $0.0317 | $60 | $23 (61% Savings) |
Region: US-EAST-1
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0.077 | $0.032 | $56 | $23 |
IPV4 Surcharge | $0.005 | $0.005 | $4 | $4 |
Total Price | $0.082 | $0.037 | $60 | $27 (55% Savings) |
Region: US-WEST-1
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0.0896 | $0.0383 | $65 | $28 |
IPV4 Surcharge | $0.005 | $0.005 | $4 | $4 |
Total Price | $0.0946 | $0.0433 | $69 | $32 (54% Savings) |

Name
Standard_D2as_v4
Monthly cost
@ 730 hours
Savings
$23
$141
84 %

Windows OS
memory
2 (X86) vCPU
memory_alt
8 GB Ram
Updated: 10 days ago
Price Details
Region: US EAST
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0 | $0.0263 | $137 | $19 |
IPV4 Surcharge | $0.005 | $0.005 | $4 | $4 |
Total Price | $0 | $0.0313 | $141 | $23 (84% Savings) |
Region: US EAST 2
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0 | $0.0263 | $137 | $19 |
IPV4 Surcharge | $0.005 | $0.005 | $4 | $4 |
Total Price | $0 | $0.0313 | $141 | $23 (84% Savings) |
Region: US WEST 2
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0 | $0.0263 | $137 | $19 |
IPV4 Surcharge | $0.005 | $0.005 | $4 | $4 |
Total Price | $0 | $0.0313 | $141 | $23 (84% Savings) |
Region: US WEST 3
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0 | $0.0263 | $137 | $19 |
IPV4 Surcharge | $0.005 | $0.005 | $4 | $4 |
Total Price | $0 | $0.0313 | $141 | $23 (84% Savings) |
Region: US SOUTH CENTRAL
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0 | $0.029 | $151 | $21 |
IPV4 Surcharge | $0.005 | $0.005 | $4 | $4 |
Total Price | $0 | $0.034 | $155 | $25 (84% Savings) |

Name
Standard_D2a_v4
Monthly cost
@ 730 hours
Savings
$23
$141
84 %

Windows OS
memory
2 (X86) vCPU
memory_alt
8 GB Ram
Updated: 10 days ago
Price Details
Region: US EAST
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0 | $0.0263 | $137 | $19 |
IPV4 Surcharge | $0.005 | $0.005 | $4 | $4 |
Total Price | $0 | $0.0313 | $141 | $23 (84% Savings) |
Region: US EAST 2
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0 | $0.0263 | $137 | $19 |
IPV4 Surcharge | $0.005 | $0.005 | $4 | $4 |
Total Price | $0 | $0.0313 | $141 | $23 (84% Savings) |
Region: US WEST 2
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0 | $0.0263 | $137 | $19 |
IPV4 Surcharge | $0.005 | $0.005 | $4 | $4 |
Total Price | $0 | $0.0313 | $141 | $23 (84% Savings) |
Region: US WEST 3
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0 | $0.0263 | $137 | $19 |
IPV4 Surcharge | $0.005 | $0.005 | $4 | $4 |
Total Price | $0 | $0.0313 | $141 | $23 (84% Savings) |
Region: US SOUTH CENTRAL
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0 | $0.029 | $151 | $21 |
IPV4 Surcharge | $0.005 | $0.005 | $4 | $4 |
Total Price | $0 | $0.034 | $155 | $25 (84% Savings) |
Displaying items 196 - 198 of 3945