Filters
Cloud Machines
We found 3944 discounted Cloud Machines in the US
Name
n2-standard-2
Monthly cost
@ 730 hours
Savings
$23
$34
33 %

Linux OS
memory
2 (X86) vCPU
memory_alt
8 GB Ram
Updated: 50 minutes ago
Price Details
Region: US-SOUTH1
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0.0417 | $0.0281 | $30 | $21 |
IPV4 Surcharge | $0.005 | $0.003 | $4 | $2 |
Total Price | $0.0467 | $0.0311 | $34 | $23 (33% Savings) |
Region: US-EAST5
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0.0372 | $0.0293 | $27 | $21 |
IPV4 Surcharge | $0.005 | $0.003 | $4 | $2 |
Total Price | $0.0422 | $0.0323 | $31 | $24 (23% Savings) |
Region: US-WEST1
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0.064 | $0.0294 | $47 | $21 |
IPV4 Surcharge | $0.005 | $0.003 | $4 | $2 |
Total Price | $0.069 | $0.0324 | $50 | $24 (53% Savings) |
Region: US-CENTRAL1
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0.064 | $0.0294 | $47 | $21 |
IPV4 Surcharge | $0.005 | $0.003 | $4 | $2 |
Total Price | $0.069 | $0.0324 | $50 | $24 (53% Savings) |
Region: US-EAST1
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0.064 | $0.0294 | $47 | $21 |
IPV4 Surcharge | $0.005 | $0.003 | $4 | $2 |
Total Price | $0.069 | $0.0324 | $50 | $24 (53% Savings) |

Name
Standard_D2alds_v6
Monthly cost
@ 730 hours
Savings
$23
$140
84 %

Windows OS
memory
2 (X86) vCPU
memory_alt
4 GB Ram
Updated: 9 days ago
Price Details
Region: US EAST
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0 | $0.0262 | $137 | $19 |
IPV4 Surcharge | $0.005 | $0.005 | $4 | $4 |
Total Price | $0 | $0.0312 | $140 | $23 (84% Savings) |
Region: US EAST 2
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0 | $0.0262 | $137 | $19 |
IPV4 Surcharge | $0.005 | $0.005 | $4 | $4 |
Total Price | $0 | $0.0312 | $140 | $23 (84% Savings) |
Region: US WEST 2
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0 | $0.0262 | $137 | $19 |
IPV4 Surcharge | $0.005 | $0.005 | $4 | $4 |
Total Price | $0 | $0.0312 | $140 | $23 (84% Savings) |
Region: US WEST 3
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0 | $0.0262 | $137 | $19 |
IPV4 Surcharge | $0.005 | $0.005 | $4 | $4 |
Total Price | $0 | $0.0312 | $140 | $23 (84% Savings) |
Region: US SOUTH CENTRAL
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0 | $0.0288 | $150 | $21 |
IPV4 Surcharge | $0.005 | $0.005 | $4 | $4 |
Total Price | $0 | $0.0338 | $154 | $25 (84% Savings) |

Name
Standard_D2as_v4
Monthly cost
@ 730 hours
Savings
$23
$141
84 %

Windows OS
memory
2 (X86) vCPU
memory_alt
8 GB Ram
Updated: 9 days ago
Price Details
Region: US EAST
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0 | $0.0263 | $137 | $19 |
IPV4 Surcharge | $0.005 | $0.005 | $4 | $4 |
Total Price | $0 | $0.0313 | $141 | $23 (84% Savings) |
Region: US EAST 2
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0 | $0.0263 | $137 | $19 |
IPV4 Surcharge | $0.005 | $0.005 | $4 | $4 |
Total Price | $0 | $0.0313 | $141 | $23 (84% Savings) |
Region: US WEST 2
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0 | $0.0263 | $137 | $19 |
IPV4 Surcharge | $0.005 | $0.005 | $4 | $4 |
Total Price | $0 | $0.0313 | $141 | $23 (84% Savings) |
Region: US WEST 3
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0 | $0.0263 | $137 | $19 |
IPV4 Surcharge | $0.005 | $0.005 | $4 | $4 |
Total Price | $0 | $0.0313 | $141 | $23 (84% Savings) |
Region: US SOUTH CENTRAL
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0 | $0.029 | $151 | $21 |
IPV4 Surcharge | $0.005 | $0.005 | $4 | $4 |
Total Price | $0 | $0.034 | $155 | $25 (84% Savings) |
Displaying items 193 - 195 of 3944