Filters
Cloud Machines
We found 3943 discounted Cloud Machines in the US
Name
Standard_E4ps_v6
Monthly cost
@ 730 hours
Savings
$22
$138
84 %

Linux OS
memory
4 (ARM) vCPU
memory_alt
32 GB Ram
Updated: 9 days ago
Price Details
Region: US EAST
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0 | $0.0258 | $134 | $19 |
IPV4 Surcharge | $0.005 | $0.005 | $4 | $4 |
Total Price | $0 | $0.0308 | $138 | $22 (84% Savings) |
Region: US EAST 2
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0 | $0.0258 | $134 | $19 |
IPV4 Surcharge | $0.005 | $0.005 | $4 | $4 |
Total Price | $0 | $0.0308 | $138 | $22 (84% Savings) |
Region: US WEST 3
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0 | $0.0258 | $134 | $19 |
IPV4 Surcharge | $0.005 | $0.005 | $4 | $4 |
Total Price | $0 | $0.0308 | $138 | $22 (84% Savings) |
Region: US WEST 2
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0 | $0.0294 | $134 | $21 |
IPV4 Surcharge | $0.005 | $0.005 | $4 | $4 |
Total Price | $0 | $0.0344 | $138 | $25 (82% Savings) |
Region: US SOUTH CENTRAL
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0 | $0.0309 | $161 | $23 |
IPV4 Surcharge | $0.005 | $0.005 | $4 | $4 |
Total Price | $0 | $0.0359 | $165 | $26 (84% Savings) |

Name
n2d-highmem-4
Monthly cost
@ 730 hours
Savings
$23
$170
87 %

Linux OS
memory
4 (X86) vCPU
memory_alt
32 GB Ram
Updated: 26 minutes ago
Price Details
Region: US-EAST5
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0 | $0.0278 | $166 | $20 |
IPV4 Surcharge | $0.005 | $0.003 | $4 | $2 |
Total Price | $0 | $0.0308 | $170 | $23 (87% Savings) |
Region: US-SOUTH1
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0 | $0.0453 | $196 | $33 |
IPV4 Surcharge | $0.005 | $0.003 | $4 | $2 |
Total Price | $0 | $0.0483 | $200 | $35 (82% Savings) |
Region: US-WEST1
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0 | $0.0473 | $166 | $35 |
IPV4 Surcharge | $0.005 | $0.003 | $4 | $2 |
Total Price | $0 | $0.0503 | $170 | $37 (78% Savings) |
Region: US-CENTRAL1
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0 | $0.0473 | $166 | $35 |
IPV4 Surcharge | $0.005 | $0.003 | $4 | $2 |
Total Price | $0 | $0.0503 | $170 | $37 (78% Savings) |
Region: US-EAST1
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0 | $0.0473 | $166 | $35 |
IPV4 Surcharge | $0.005 | $0.003 | $4 | $2 |
Total Price | $0 | $0.0503 | $170 | $37 (78% Savings) |
Region: US-WEST3
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0 | $0.0593 | $200 | $43 |
IPV4 Surcharge | $0.005 | $0.003 | $4 | $2 |
Total Price | $0 | $0.0623 | $204 | $45 (78% Savings) |
Region: US-WEST2
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0 | $0.0637 | $200 | $47 |
IPV4 Surcharge | $0.005 | $0.003 | $4 | $2 |
Total Price | $0 | $0.0667 | $204 | $49 (76% Savings) |
Region: US-EAST4
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0 | $0.0684 | $187 | $50 |
IPV4 Surcharge | $0.005 | $0.003 | $4 | $2 |
Total Price | $0 | $0.0714 | $191 | $52 (73% Savings) |

Name
c4-standard-2
Monthly cost
@ 730 hours
Savings
$23
$74
70 %

Linux OS
memory
2 (X86) vCPU
memory_alt
7 GB Ram
Updated: 26 minutes ago
Price Details
Region: US-EAST5
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0.0969 | $0.028 | $71 | $20 |
IPV4 Surcharge | $0.005 | $0.003 | $4 | $2 |
Total Price | $0 | $0.031 | $74 | $23 (70% Savings) |
Region: US-WEST1
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0.0969 | $0.0379 | $71 | $28 |
IPV4 Surcharge | $0.005 | $0.003 | $4 | $2 |
Total Price | $0 | $0.0409 | $74 | $30 (60% Savings) |
Region: US-CENTRAL1
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0.0969 | $0.0379 | $71 | $28 |
IPV4 Surcharge | $0.005 | $0.003 | $4 | $2 |
Total Price | $0 | $0.0409 | $74 | $30 (60% Savings) |
Region: US-EAST1
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0.0969 | $0.0379 | $71 | $28 |
IPV4 Surcharge | $0.005 | $0.003 | $4 | $2 |
Total Price | $0 | $0.0409 | $74 | $30 (60% Savings) |
Region: US-EAST4
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0.0969 | $0.0387 | $71 | $28 |
IPV4 Surcharge | $0.005 | $0.003 | $4 | $2 |
Total Price | $0 | $0.0417 | $74 | $30 (59% Savings) |
Region: US-WEST3
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0 | $0.0396 | $85 | $29 |
IPV4 Surcharge | $0.005 | $0.003 | $4 | $2 |
Total Price | $0 | $0.0426 | $89 | $31 (65% Savings) |
Region: US-SOUTH1
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0 | $0.0457 | $83 | $33 |
IPV4 Surcharge | $0.005 | $0.003 | $4 | $2 |
Total Price | $0 | $0.0487 | $87 | $36 (59% Savings) |
Displaying items 190 - 192 of 3943