Filters
Cloud Machines
We found 3945 discounted Cloud Machines in the US
Name
e2-highcpu-4
Monthly cost
@ 730 hours
Savings
$20
$71
71 %

Linux OS
memory
4 (X86) vCPU
memory_alt
4 GB Ram
Updated: 43 minutes ago
Price Details
Region: US-EAST5
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0.0919 | $0.0249 | $67 | $18 |
IPV4 Surcharge | $0.005 | $0.003 | $4 | $2 |
Total Price | $0.0969 | $0.0279 | $71 | $20 (71% Savings) |
Region: US-WEST1
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0.0995 | $0.0396 | $73 | $29 |
IPV4 Surcharge | $0.005 | $0.003 | $4 | $2 |
Total Price | $0 | $0.0426 | $76 | $31 (59% Savings) |
Region: US-CENTRAL1
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0.0995 | $0.0396 | $73 | $29 |
IPV4 Surcharge | $0.005 | $0.003 | $4 | $2 |
Total Price | $0 | $0.0426 | $76 | $31 (59% Savings) |
Region: US-EAST1
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0.0995 | $0.0396 | $73 | $29 |
IPV4 Surcharge | $0.005 | $0.003 | $4 | $2 |
Total Price | $0 | $0.0426 | $76 | $31 (59% Savings) |
Region: US-WEST3
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0 | $0.0444 | $91 | $32 |
IPV4 Surcharge | $0.005 | $0.003 | $4 | $2 |
Total Price | $0 | $0.0474 | $94 | $35 (63% Savings) |
Region: US-EAST4
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0 | $0.0447 | $76 | $33 |
IPV4 Surcharge | $0.005 | $0.003 | $4 | $2 |
Total Price | $0 | $0.0477 | $79 | $35 (56% Savings) |

Name
Standard_E2ds_v6
Monthly cost
@ 730 hours
Savings
$20
$123
83 %

Linux OS
memory
2 (X86) vCPU
memory_alt
16 GB Ram
Updated: 10 days ago
Price Details
Region: US EAST
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0 | $0.023 | $120 | $17 |
IPV4 Surcharge | $0.005 | $0.005 | $4 | $4 |
Total Price | $0 | $0.028 | $123 | $20 (83% Savings) |
Region: US EAST 2
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0 | $0.023 | $120 | $17 |
IPV4 Surcharge | $0.005 | $0.005 | $4 | $4 |
Total Price | $0 | $0.028 | $123 | $20 (83% Savings) |
Region: US WEST 2
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0 | $0.023 | $120 | $17 |
IPV4 Surcharge | $0.005 | $0.005 | $4 | $4 |
Total Price | $0 | $0.028 | $123 | $20 (83% Savings) |
Region: US WEST 3
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0 | $0.023 | $120 | $17 |
IPV4 Surcharge | $0.005 | $0.005 | $4 | $4 |
Total Price | $0 | $0.028 | $123 | $20 (83% Savings) |
Region: US SOUTH CENTRAL
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0 | $0.0274 | $143 | $20 |
IPV4 Surcharge | $0.005 | $0.005 | $4 | $4 |
Total Price | $0 | $0.0324 | $147 | $24 (84% Savings) |

Name
m1.medium
Monthly cost
@ 730 hours
Savings
$21
$67
69 %

Linux OS
memory
1 (Other) vCPU
memory_alt
3.69921875 GB Ram
Updated: 33 minutes ago
Price Details
Region: US-EAST-1
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0.087 | $0.0231 | $64 | $17 |
IPV4 Surcharge | $0.005 | $0.005 | $4 | $4 |
Total Price | $0.092 | $0.0281 | $67 | $21 (69% Savings) |
Region: US-WEST-1
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0.095 | $0.0249 | $69 | $18 |
IPV4 Surcharge | $0.005 | $0.005 | $4 | $4 |
Total Price | $0 | $0.0299 | $73 | $22 (70% Savings) |
Region: US-WEST-2
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0.087 | $0.0309 | $64 | $23 |
IPV4 Surcharge | $0.005 | $0.005 | $4 | $4 |
Total Price | $0.092 | $0.0359 | $67 | $26 (61% Savings) |
Displaying items 157 - 159 of 3945