Filters
Cloud Machines
We found 3941 discounted Cloud Machines in the US
Name
Standard_F2s_v2
Monthly cost
@ 730 hours
Savings
$20
$123
83 %

Windows OS
memory
2 (X86) vCPU
memory_alt
4 GB Ram
Updated: 9 days ago
Price Details
Region: US WEST 3
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0 | $0.0228 | $119 | $17 |
IPV4 Surcharge | $0.005 | $0.005 | $4 | $4 |
Total Price | $0 | $0.0278 | $123 | $20 (83% Savings) |
Region: US EAST
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0 | $0.0251 | $119 | $18 |
IPV4 Surcharge | $0.005 | $0.005 | $4 | $4 |
Total Price | $0 | $0.0301 | $123 | $22 (82% Savings) |
Region: US SOUTH CENTRAL
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0 | $0.0272 | $142 | $20 |
IPV4 Surcharge | $0.005 | $0.005 | $4 | $4 |
Total Price | $0 | $0.0322 | $145 | $23 (84% Savings) |
Region: US WEST 2
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0 | $0.029 | $119 | $21 |
IPV4 Surcharge | $0.005 | $0.005 | $4 | $4 |
Total Price | $0 | $0.034 | $123 | $25 (80% Savings) |
Region: US EAST 2
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0 | $0.0304 | $119 | $22 |
IPV4 Surcharge | $0.005 | $0.005 | $4 | $4 |
Total Price | $0 | $0.0354 | $123 | $26 (79% Savings) |

Name
n1-highmem-2
Monthly cost
@ 730 hours
Savings
$20
$90
77 %

Linux OS
memory
2 (X86) vCPU
memory_alt
13 GB Ram
Updated: 2 minutes ago
Price Details
Region: US-EAST5
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0 | $0.0249 | $86 | $18 |
IPV4 Surcharge | $0.005 | $0.003 | $4 | $2 |
Total Price | $0 | $0.0279 | $90 | $20 (77% Savings) |
Region: US-EAST4
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0 | $0.0276 | $97 | $20 |
IPV4 Surcharge | $0.005 | $0.003 | $4 | $2 |
Total Price | $0 | $0.0306 | $101 | $22 (78% Savings) |
Region: US-SOUTH1
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0 | $0.0294 | $102 | $21 |
IPV4 Surcharge | $0.005 | $0.003 | $4 | $2 |
Total Price | $0 | $0.0324 | $106 | $24 (78% Savings) |
Region: US-WEST1
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0 | $0.0306 | $86 | $22 |
IPV4 Surcharge | $0.005 | $0.003 | $4 | $2 |
Total Price | $0 | $0.0336 | $90 | $25 (73% Savings) |
Region: US-CENTRAL1
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0 | $0.0306 | $86 | $22 |
IPV4 Surcharge | $0.005 | $0.003 | $4 | $2 |
Total Price | $0 | $0.0336 | $90 | $25 (73% Savings) |
Region: US-EAST1
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0 | $0.0306 | $86 | $22 |
IPV4 Surcharge | $0.005 | $0.003 | $4 | $2 |
Total Price | $0 | $0.0336 | $90 | $25 (73% Savings) |
Region: US-WEST2
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0 | $0.0381 | $104 | $28 |
IPV4 Surcharge | $0.005 | $0.003 | $4 | $2 |
Total Price | $0 | $0.0411 | $107 | $30 (72% Savings) |
Region: US-WEST3
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0 | $0.0412 | $104 | $30 |
IPV4 Surcharge | $0.005 | $0.003 | $4 | $2 |
Total Price | $0 | $0.0442 | $107 | $32 (70% Savings) |

Name
e2-highcpu-4
Monthly cost
@ 730 hours
Savings
$20
$71
71 %

Linux OS
memory
4 (X86) vCPU
memory_alt
4 GB Ram
Updated: 2 minutes ago
Price Details
Region: US-EAST5
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0.0919 | $0.0249 | $67 | $18 |
IPV4 Surcharge | $0.005 | $0.003 | $4 | $2 |
Total Price | $0.0969 | $0.0279 | $71 | $20 (71% Savings) |
Region: US-WEST1
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0.0995 | $0.0396 | $73 | $29 |
IPV4 Surcharge | $0.005 | $0.003 | $4 | $2 |
Total Price | $0 | $0.0426 | $76 | $31 (59% Savings) |
Region: US-CENTRAL1
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0.0995 | $0.0396 | $73 | $29 |
IPV4 Surcharge | $0.005 | $0.003 | $4 | $2 |
Total Price | $0 | $0.0426 | $76 | $31 (59% Savings) |
Region: US-EAST1
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0.0995 | $0.0396 | $73 | $29 |
IPV4 Surcharge | $0.005 | $0.003 | $4 | $2 |
Total Price | $0 | $0.0426 | $76 | $31 (59% Savings) |
Region: US-WEST3
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0 | $0.0444 | $91 | $32 |
IPV4 Surcharge | $0.005 | $0.003 | $4 | $2 |
Total Price | $0 | $0.0474 | $94 | $35 (63% Savings) |
Region: US-EAST4
Price | Hourly | Discounted Hourly | Monthly | Discounted Monthly |
---|---|---|---|---|
Compute | $0 | $0.0447 | $76 | $33 |
IPV4 Surcharge | $0.005 | $0.003 | $4 | $2 |
Total Price | $0 | $0.0477 | $79 | $35 (56% Savings) |
Displaying items 154 - 156 of 3941